OVERALL CONFERENCE SCHEDULE
Sunday, September 29, 2024 | |
8:00 | Registration Opens |
8:00 | Industry Satellite Symposia |
9:00 | Break |
9:15 | Industry Satellite Symposia |
10:15 | Break |
10:30 | Industry Satellite Symposia |
11:30 | Break |
12:00 | Lunch Workshop |
13:45 | Break |
14:00 | Opening Ceremony and Awards Presentation |
15:00 | Keynote/Plenary |
15:30 | Keynote/Plenary |
16:00 | Break |
16:15 | Concurrent Symposia |
16:15 | Samuel Gershon Awards Presentations |
17:15 | Break |
17:30 | Concurrent Symposia |
18:30 | Welcome Reception |
19:30 | Poster Session I in the Poster Hall |
Monday, September 30, 2024 | |
7:30 | Registration Opens |
8:00 | Concurrent Symposia |
9:00 | Break |
9:15 | Concurrent Symposia |
9:15 | New & Trending 1 |
10:15 | Mid-Morning Break, Exhibition and Posters |
10:30 | Keynote/Plenary Debate |
11:00 | Keynote/Plenary Debate |
11:30 | Break |
11:45 | Lunch Workshop |
13:30 | Break |
13:45 | Concurrent Symposia |
14:45 | Break |
15:00 | Concurrent Symposia |
15:00 | New & Trending 2 |
16:00 | Mid-Afternoon Break, Exhibition and Posters |
16:15 | Concurrent Symposia |
17:15 | Poster Session II in the Poster Hall |
Tuesday, October 1, 2024 | |
7:30 | Registration Opens |
8:00 | Concurrent Symposia |
8:00 | New & Trending 3 |
9:00 | Break |
9:15 | Concurrent Symposia |
10:15 | Mid-Morning Break, Exhibition and Posters |
10:30 | Keynote/Plenary Debate |
11:00 | Keynote/Plenary Debate |
11:30 | Industry Satellite Symposia * Lunch available |
12:30 | Women's Initiative Session * Lunch available |
13:30 | Break |
13:45 | Concurrent Symposia |
13:45 | New & Trending 4 |
14:45 | Break |
15:00 | Concurrent Symposia |
16:00 | Mid-Afternoon Break, Exhibition and Posters |
16:15 | Concurrent Symposia |
16:15 | New & Trending 5 |
17:15 | End of Conference |